Here the latest version for downloading. Files have zip-Format.
| Dimensions: Ød mm |
Tensioning Unit S | Pintle point K | Fixed pintle F | |||
| a = 60o | a = 60o | |||||
| K 60 | K 61 | F 70 | F 71 | |||
| EL III | -10- | |||||
|
|
||||||
| EL III | -12- | |||||
|
|
||||||
| EL III | -15- | |||||
|
EL III |
-16- |
S STEP | ||||
|
|
||||||
| EL III | -20- | |||||
|
|
||||||
| EL III | -21,5- | S STEP | ||||
|
|
||||||
| EL III | -22- | |||||
|
|
||||||
| EL III | -25- | |||||
|
|
||||||
| EL III | -30- | |||||
|
|
||||||
| EL III | -35- | |||||
|
|
||||||
| EL III | -40- |
|
||||
Joachim Uhing KG GmbH & Co.
Kieler Str. 23, D-24247 Mielkendorf
Tel. +49 4347 906-0
Fax +49 4347 906-40
E-Mail: info@uhing.com