
|
Designation / type |
Shaft diameter in mm |
Maximum side thrust FRS(N) |
| RS 3-10-4 | 10 | 100 |
| RS 4-10-4* | 10 | 200 |
| RS 4-15-4 | 15 | 260 |
| RS 4-20-4 | 20 | 420 |
| RS 4-25-4 | 25 | 600 |
| RS 4-35-4 | 35 | 900 |
| RS 4-50-3* | 50 | 1300 |
| RS 4-60-3* | 60 | 2000 |
* Only upon request |
Joachim Uhing KG GmbH & Co.
Kieler Str. 23, D-24247 Mielkendorf
Tel. +49 4347 906-0
Fax +49 4347 906-40
E-Mail: info@uhing.com